제목 없음
90 x 80 blocks
Preview
Materials
Total Blocks
3,578
Painted Blocks (Craft+Paint)
| Block | Color | Qty |
|---|---|---|
| Painted Wall | Red | 849 |
| Painted Wall | Navy | 286 |
| Painted Wall | Black | 132 |
| Painted Wall | Orange | 74 |
| Painted Wall | Blue | 53 |
| Painted Wall | Brown | 26 |
| Painted Wall | Plum | 23 |
| Painted Wall | Pink | 17 |
| Painted Wall | Rose | 11 |
| Painted Wall | White | 11 |
| Painted Wall | Beige | 7 |
| Painted Wall | Purple | 2 |
| Painted Wall | Yellow | 1 |
Crafted Blocks
| Block | Recipe | Qty |
|---|---|---|
| Gold Wall | 제작 | 157 |
| Bronze Wall | 제작 | 106 |
| Warning Wall | 제작 | 81 |
| Marble | 제작 | 53 |
| Cobblestone Wall | 제작 | 29 |
| Poke Ball Wall | 제작 | 15 |
| Foundation | 제작 | 13 |
| Levee | 제작 | 9 |
| Stone Flooring | 제작 | 5 |
Natural Blocks (Harvest)
| Block | Source | Qty |
|---|---|---|
| Ordinary Soil | 어디서든 | 291 |
| Red Rock | 용암 근처 | 241 |
| Hay Pile | 농장 지역 | 227 |
| Clay | 강/호수 지역 | 173 |
| Black Rock | 화산 지역 | 165 |
| Volcanic Rock | 화산 지역 | 91 |
| Red Cliff Rock | 절벽/화산 지역 | 63 |
| Volcanic Ash | 화산 지역 | 54 |
| Alpine Grass | 산악 지역 | 54 |
| Light Brown Rock | 산악 지역 | 54 |
| Cliff Rock | 절벽 지역 | 53 |
| Cracked Sandstone | 사막 지역 | 32 |
| Black Cliff Rock | 절벽/동굴 지역 | 23 |
| Cave Rock | 동굴 | 18 |
| Gravel | 강/산악 지역 | 16 |
| Field Grass | 초원 지역 | 16 |
| Glowing Stone | 깊은 동굴 | 14 |
| Sandstone | 사막 지역 | 14 |
| Seashore Grass | 해안 지역 | 9 |
| Beach Sand | 해변 지역 | 5 |
| Skyland Sand | 하늘섬 | 4 |
| Yellow Rock | 화산 지역 | 1 |
Paints Needed
Redx1698
Navyx572
Blackx264
Orangex148
Bluex106
Brownx52
Plumx46
Pinkx34
Rosex22
Whitex22
Beigex14
Purplex4
Yellowx2
Berries Needed
Leppa Berryx396
Chesto Berryx168
Oran Berryx138
Aspear Berryx31
Pecha Berryx13
Lum Berryx11
Sitrus Berryx8
